VG-4513CB (Oscillator VCXO)
VG-4513CB
- Frequency range
: 100MHz to 500MHz - Supply voltage
: 3.3V - Absolute pull range
: 30×10-6, 50×10-6, 100×10-6 - External dimensions
: 5.0 × 3.2 × 1.3(mm) Typ. - Function
: Output Enable(OE)
: Active High - Output
: LV-PECL
Absolute Maximum ratings
| Item | Symbol | Specifications | Remarks |
|---|---|---|---|
| Supply voltage | Vcc | -0.5V to 5.0V | |
| Operating temperature range | T_use | -40°C to +85°C | |
| Storage temperature range | T_stg | -55°C to +125°C |
Specifications (characteristics)
| Item | Symbol | Specifications | Remarks |
|---|---|---|---|
| Output frequency range | f0 | 100.000MHz to 500.000MHz | |
| Supply voltage | VCC | 3.3V ±0.165V | |
| Current consumption | lCC | 65mA Max. | |
| Frequency tolerance (includes 10years aging) |
f_tol | fo≤200MHz: ±50×10-6 Max. fo≤200MHz: ±50×10-6 Max. |
Includes 10years aging |
| Absolute pull range | APR | ±30×10-6 Min. ±50×10-6 Min. ±100×10-6 Min. | Vc= 0 V to 3.3 V |
| Pull range | PR | fo≤200MHz ±80×10-6 to ±160×10-6 (APR ±30×10-6 Min.) ±100×10-6 to±200×10-6 (APR ±50×10-6 Min.) ±150×10-6 to±300×10-6 (APR ±100×10-6 Min.) fo›200MHz ±100×10-6 to±200×10-6 (APR ±30×10-6 Min.) ±120×10-6 to±240×10-6 (APR ±50×10-6 Min.) ±170×10-6 to±340×10-6 (APR ±100×10-6 Min.) |
Vc= 0V to 3.3V |
| Input resistance | Rin | 100 kΩ Min. | DC level |
| Output load condition | L_ECL | 50Ω at Vcc -2.0V | |
| High output voltage | VOH | VCC-1.1 V Min. | |
| Low output voltage | VOL | VCC-1.5 V Max. | |
| Symmetry | SYM | 40% to 60% | At VCC-1.30V, VC=1/2VCC V |
| Rise/Fall times | Tr/Tf | 0.5 ns Max. | At 20% to 80% output swing |
| High input voltage | VIH | 70% VCC | VIH or OPEN => Enable |
| Low input voltage | VIH | 30% VCC | VIL or GND => Disable |
| Oscillation start up time | toec | 10ms Max. |
| Item | Offset frequency |
122.88 MHz | 153.6 MHz | 245.76 MHz | 368.64 MHz | 491.52 MHz |
|---|---|---|---|---|---|---|
| Phase noise (Typical value) APR ±50×10-6 Min. |
10Hz | -75 dBc/Hz | -70 dBc/Hz | -64 dBc/Hz | -57 dBc/Hz | -55 dBc/Hz |
| 100Hz | -105 dBc/Hz | -100 dBc/Hz | -94 dBc/Hz | -87 dBc/Hz | -85 dBc/Hz | |
| 1kHz | -129 dBc/Hz | -124 dBc/Hz | -118 dBc/Hz | -114 dBc/Hz | -110 dBc/Hz | |
| 10kHz | -147 dBc/Hz | -143 dBc/Hz | -138 dBc/Hz | -137 dBc/Hz | -132 dBc/Hz | |
| 100kHz | -151 dBc/Hz | -152 dBc/Hz | -149 dBc/Hz | -152 dBc/Hz | -150 dBc/Hz |
External dimensions
(Unit: mm)
Note.
OE pin = HIGH or "open" : Specified frequency output.
OE pin = LOW : Output is disable.
Footprint (Recommended)
(Unit: mm)
To maintain stable operation, provide by-pass capacitor with more than 0.1μF at a location as near as possible to the power source terminal of the crystal products (between VCC - GND).