SG5032CBN (CRYSTAL OSCILLATOR SPXO)
SG5032CBN
5.0 ×3.2 ×1.1mm
- Frequency range
80MHz ~ 170MHz (Fundamental mode) - Supply voltage
1.8V to 3.3V Typ. - Function
Standby(ST) - Output
CMOS
Specifications (characteristics)
Item | Symbol | SG5032CBN | Conditions / Remarks |
---|---|---|---|
Output frequency range | f0 | 80MHz to 170MHz | Please contact us about available frequencies. |
Supply voltage | VCC | T:1.60V to 3.63V | |
Storage temperature | T_stg | -40°C to +125°C | Storage as single product |
Operating temperature | T_use | B: -20 °C to +70 °C | |
G: -40 °C to +85 °C | |||
Frequency tolerance | f_tol | J: ±50 × 10-6 | |
Current consumption | ICC | 11mA Max. | No load condition Maximum frequency. |
Stand-by current | I_std | 10 µA Max. | ST=GND |
Symmetry | SYM | 45 % to 55 % | 50% VCClevel, L_CMOS ≦ 15 pF |
Output voltage | VOH | VCC - 0.4V Min. | |
VOL | 0.4V Max. | ||
Output load condition(CMOS) | L_CMOS | 15 pF Max. | |
Input voltage | VIH | 80% VCC Min. | ST terminal |
VIL | 20% VCC Min. | ||
Rise time/ Fall time |
tr / tf | 3ns Max. | 20 % VCC ~ 80 % VCClevel, L_CMOS ≦15 pF |
Start-up time | t_str | 5ms Max. | t=0 at 90 % VCC ,+85°C |
Frequency aging | f_aging | ±5 × 10-6 / year Max. | +25°C, First year. |
External dimensions

(Unit: mm)
Note.
ST pin = "H" or "open" : Specified frequency output.
ST pin = "L" : Output is high impedance, oscillation stops.
Footprint (Recommended)

(Unit: mm)
To maintain stable operation, provide a 0.01uF to 0.1uF by-pass capacitor at a location as near as possible to the power source terminal of the crystal product (between Vcc - GND).