SG7050CAN (CRYSTAL OSCILLATOR SPXO)
SG7050CAN
7.0x 5.0x 1.3mm
- Frequency range
1MHz ~ 75MHz (Fundamental mode) - Supply voltage
1.8V to 3.3V Typ. - Function
Standby(ST) - Output
CMOS - Operating temperature
-40 °C to +105 °C
Specifications (characteristics)
Item | Symbol | SG7050CAN | Conditions / Remarks | |
---|---|---|---|---|
Output frequency range | f0 | 1MHz to 75MHz | Please contact us about available frequencies. | |
Supply voltage | VCC | T: 1.60V to 3.63V | 1MHz < f0 ≦ 60MHz | See of figure ※1 |
T: 1.71V ~ 3.63V | 60MHz ≦ f0 ≦ 75MHz, +85°C Max. | |||
K: 2.25V to 3.63V | 60MHz ≦ f0 ≦ 75MHz, +105°C Max | |||
Storage temperature | T_stg | -40°C to +125°C | Storage as single product | |
Operating temperature | T_use | B: -20 °C to +70 °C | See of figure※1 | |
B: -20 °C to +70 °C | ||||
H: -40 °C to +105 °C | ||||
Frequency tolerance | f_tol | D: ±25 × 10-6 | Only -20 °C ~ +70 °C | |
J: ±50 × 10-6 | ||||
L:±100 × 10-6 | ||||
Current consumption | ICC | 3.0mA Max. | No load condition Maximum frequency. | |
Stand-by current | I_std | 2.7 µA Max. | ST=GND | |
Symmetry | SYM | 45 % to 55 % | 50% VCClevel, L_CMOS ≦ 15 pF | |
Output voltage | VOH | VCC - 0.4V Min. | ||
VOL | 0.4V Max. | |||
Output load condition(CMOS) | L_CMOS | 15 pF Max. | ||
Input voltage | VIH | 80% VCC Min. | ST terminal | |
VIL | 20% VCC Min. | |||
Rise time/ Fall time |
tr / tf | 4ns Max. | 20 % VCC ~ 80 % VCClevel, L_CMOS ≦15 pF | |
Start-up time | t_str | 3ms Max. | t=0 at 90 % VCC +85°C,(+105°C) | |
Frequency aging | f_aging | ±3 × 10-6 / year Max.. | +25°C, First year. |
Product Name (Standard form)
External dimensions

(Unit: mm)
Note.
ST pin = "H" or "open" : Specified frequency output.
ST pin = "L" : Output is high impedance, oscillation stops.
Footprint (Recommended)

(Unit: mm)
To maintain stable operation, provide a 0.01uF to 0.1uF by-pass capacitor at a location as near as possible to the power source terminal of the crystal product (between Vcc - GND).