FA2016AS (MHz RANGE CRYSTAL UNIT, Built-in thermistor)
FA2016AS / FA-128S
- Frequency range
16MHz to 54MHz - External dimensions
2.0 × 1.6 × 0.65mm (FA2016AS)
2.0 × 1.6 × 0.9mm (FA-128S) - Overtone order
Fundamental - Applications
Mobile phone, Bluetooth, W-LAN
ISM band radio, Clock for MPU,GPS,Mobile phone
Specifications
Item | Symbol | Specifications | Condition/Remarks |
---|---|---|---|
Nominal frequency range | f_nom | 16MHz to 54.000MHz | Fundamental Please contact us about available frequencies. |
Storage temperature range | T_stg | -40°C to +125°C | Store as single product. |
Operating temperature range | T_use | -40°C to +85°C | |
Level of drive | DL | 100µW Max. | Recommended: 1µW to 100µW |
Frequency tolerance | f_tol | ±10 × 10-6 | +25°C Please contact us for inquiries. |
Frequency versus temperature characteristics | f_tem | ±12 × 10-6 | -30°C to +85°C Please contact us for inquiries. |
Load capacitance | CL | 6pF to ∞ | Please specify. |
Motional resistance (ESR) |
R1 | As per below table | -30°C to +85°C |
Frequency aging | f_age | ±1 × 10-6/ year Max. *1 | +25°C, First year |
Thermistor resistance | - | Please contact us about specifications. | |
Thermistor B constant | - |
*1 Please contact us for available frequency tolerances as they are dependent upon the nominal frequency.
Product name (Standard form)
Motional resistance (ESR)
Frequency | Motional resistance |
---|---|
16.0MHz ≤ f_nom < 18.0MHz | 200Ω Max. |
18.0MHz ≤ f_nom ≤ 20.0MHz | 150Ω Max. |
20.0MHz < f_nom ≤ 24.0MHz | 100Ω Max. |
24.0MHz < f_nom ≤ 26.0MHz | 80Ω Max. |
26.0MHz < f_nom ≤ 54.0MHz | 60Ω Max. |
External dimensions
(Unit: mm)
Footprint (Recommended)
(Unit: mm)