FC-12D (kHz Range Crystal Units)
- Frequency range
32.768 kHz
- External dimensions
2.05× 1.25 × 0.35 mm
- Overtone order
Fundamental
- Applications
Smart card
FC-12D
Specifications
Item | Symbol | Specifications | Condition/Remarks |
---|---|---|---|
Nominal frequency range | f_nom | 32.768kHz | . |
Storage temperature | T_stg | -55 °C to +125 °C | Store as bare product |
Operating temperature | T_use | -40 °C to +85 °C | |
Level of drive | DL | 0.25µW Max. | |
Frequency tolerance (standard) | f_tol | ±20×10-6 | +25 °C,DL=0.1 µW Please ask for tighter tolerance |
Turnover temperature | Ti | +25 °C±5 °C | |
Parabolic coefficient | B | -0.04 × 10-8/ °C2 Max | |
Load capacitance | CL | 7pF,9pF,12.5pF | Please specify |
Motional resistance (ESR) |
R1 | 75 kΩ Max. | |
Motional capacitance | C1 | 3.7 fF Typ. | |
Shunt capacitance | C0 | 0.8 pF Typ. | |
Frequency aging | f_age | ±3 ×10-6 / year Max | +25 °C, First year |
Product name (Standard form)
External dimensions
(Unit: mm)
Footprint (Recommended)
(Unit: mm)