TSU-20G ( Quartz Pressure Sensor)
TSU series
- High resolution and accuracy
- Excellent repeatability with minimal hysteresis
- High stability against temperature variation
- Output frequency is unaffected by IN/OUT cable length.
- Application
...Various kinds of pressure measurement for industrial use
Specifications
Item | Symbol | TSU-20G | TSU-70G | TSU-100G |
---|---|---|---|---|
Pressure measurement range | - | 0 to 200 kPa | 0 to 700 kPa | 0 to 1MPa |
Linearity after linearization | - | 0.01%FS Max. | ||
Accuracy (Linearity, Repeatability, Hysteresis) |
- | 0.023%FS Max. | ||
Operating temperature range | T_use | -10°C to +70°C | ||
Storage temperature range | T_stg | -20°C to +80°C | ||
Tilt correction | - | Equipped | ||
Built-in temperature sensor | - | Option | ||
Output frequency without pressure | - | 39kHz Typ. | ||
Maximum frequency change | - | 4kHz Typ. | 7kHz Typ. | |
Output voltage | Vpp | 3.2Vpp Min. (output load 600Ω) Clipped sine DC cut |
||
Supply voltage | VCC | 12V (Standard) | ||
Current consumption | ICC | 2mA Typ. ( 4mA Typ. : Built-in temperature sensor) |
||
Pressure input/output port | - | 1/8" Fitting | ||
Weight | - | 200g | ||
Material | - | SUS304 |
External dimensions
(Unit: mm)
Typical Data
(Unit: mm)