EV1409SAN(VOLTAGE-CONTROLLED SAW OSCILLATOR (VCSO))
Output:LV-PECL,Sine wave / LOW PHASE JITTER
- Low phase jitter
22fs typ.(EV1409EAN) *110fs typ.(EV1409SAN) *1
- Frequency range
1000MHz ~ 3000MHz(EV1409EAN)1000MHz ~ 2500MHz(EV1409SAN)
- Supply voltage
3.3V
- Absolute pull range
±50 × 10-6 Min,
- External dimensions
14.0 × 9.0 × 2.6(t)mm
- Output
LV-PECL or Sine wave
- Application
OTN(40GbE,100GbE,400GbE), High Speed ADCs and DACs, Test Instrument.
EV1409EAN/SAN
Specifications
Item | Symbol | EV1409EAN (LV-PECL) |
EV1409SAN (Sine wave) |
Conditions / Remarks | |
---|---|---|---|---|---|
Output frequency range | f0 | 1000MHz ~ 3000MHz | 1000MHz ~ 2500MHz | Please contact us about available frequencies. | |
Supply voltage | VCC | 3.3V ±0.165V | |||
Storage temperature | T_stg | -45°C ~ +90°C | Storage as single product. | ||
Operating temperature | T_use | -10°C ~ +85°C | |||
Frequency tolerance*2 | f_tol | P:-70 × 10-6~ +120× 10-6 | |||
Current consumption | ICC | 90mA Max. | |||
Absolute pull range *3 | APR | ±50×10-6 Min. | VC= 1.65V ±1.65V | ||
Pull range | - | -170×10-6 Max.(Vc=0V), +120×10-6 Min.(Vc=3.3V) |
VC= 1.65V ±1.65V | ||
Input resistance | Rin | 100kΩ Min. | DC level | ||
Frequency change polarity | - | Positive slope | |||
Symmetry | SYM | 40% ~ 60% | - | VCC= -1.45V,VC= 1/2VCC | |
Output voltage | VOH | VCC-1.3V Min. | - | 1000MHz<fo ≤ 2000 MHz | |
VCC-1.4V Min. | - | 2000MHz<fo ≤ 3000 MHz | |||
VOL | VCC-1.65V Max. | - | 1000MHz<fo ≤ 2000 MHz | ||
VCC-1.6V Max. | - | 2000MHz<fo ≤ 2500 MHz | |||
VCC-1.5V Max. | - | 2500MHz<fo ≤ 3000 MHz | |||
Output load condition (ECL) |
L_ECL | 50 Ω | - | Terminated to Vcc-2.0V | |
Load_R | - | 50 Ω | Terminated to GND | ||
Rise time/ Fall time |
tr / tf | 0.5ns Max. | - | 1000 MHz ≤ fo ≤ 1700 MHz | 20 %~ 80 % (VOH-VOL) |
0.3ns Max. | - | 1700 MHz < fo ≤ 3000 MHz | |||
Start-up time | t_str | 10ms Max. | Time at 90 %Vcc to be 0 s | ||
Phase Jitter | tPJ | 100 fs Max. | 50 fs Max. | 1000MHz≤ fo ≤ 1700MHz | Offset frequency: 12 kHz to 20 MHz |
22fs typ. *3 50 fs Max. | 10fs typ. *3 30 fs Max. | 1700MHz≤ fo ≤ 3000MHz |
- *1 Output frequency is at 1986.819MHz(LV-PECL), 1968.75MHz(Sine wave)
- *2 Frequency tolerance includes initial frequency tolerance, temperature variation, supply voltage variation, reflow drift, and aging (+25°C, 10 years).tolerance
- *3 Absolute pull range (APR) = Frequency control range - Frequency
Product name (Standard form)
External dimensions
#2 and #3 are connected to the cover.
(Unit: mm)
Footprint (Recommended)
(Unit: mm)