VG-4232CA (Voltage -Controlled Crystal Oscillator (VCXO))
Wide Pull Range
- Frequency range
60.001MHz to 80MHz
- Supply voltage
3.3V Typ. ⋅⋅⋅
- Absolute pull range
±50 × 10-6
- External dimensions
7.0 × 5.0 × 1.4mm
VG-4232CA
Specifications
Item | Symbol | Specifications | Condition/Remarks | |
---|---|---|---|---|
Output frequency range | f0 | 60.001MHz to 80.000MHz | Please contact us for inquiries regarding available frequencies. | |
Supply voltage | VCC | C : 3.3V ± 0.165V | ||
Control voltage | VC | 1.65V ±1.65V | ||
Storage temperature | T_stg | -55°C to +125°C | Store as bare product. | |
Operating temperature | T_use | As per below table | ||
Frequency tolerance | f_tol | As per below table | VC = 1.65V | |
Current consumption | ICC | 35mA Max. | No load condition | |
Disable current | I_dis | 25mA Max. | OE = GND | |
Absolute pull range *1 | APR | ±50 × 10-6 Min. | ||
Modulation characteristics | BW | 5kHz Min. | ±3dB (at 1kHz) | |
Input resistance | Rin | 80kΩ Min. | F or T Type ( Refer to Pin map ) | DC Level |
Frequency change polarity | - | Positive polarity | ||
Symmetry | SYM | 45% to 55% | CMOS load: 50% VCC level |
|
Output voltage | VOH | 90% VCC Min. | IOH = -0.8mA | |
VOL | 10% VCC Max. | IOL = 3.2mA | ||
Output load condition | L_CMOS | 15pF Max. | CMOS load | |
Input voltage | VIH | 70% VCC Min. | OE terminal | |
VIL | 30% VCC Max. | |||
Rise time and Fall time | tr / tf | 5ns Max. | CMOS load: 20% VCC to 80% VCC level |
|
Start-up time | t_str | 10ms Max. | Time at 90% VCC to be 0s | |
Frequency aging | f_aging | Included in Frequency tolerance. | +25°C , 10years |
*1 Absolute pull range = Frequency control range- (Frequency tolerance + 10years Aging + Free fall + Vibration)
* Please keep VC pin open or ground while powering up VCC.
External dimensions
OE pin = "H" or "open": Specified frequency output.
OE pin = "L" : Output is high impedance.
(Unit: mm)
Footprint (Recommended)
To maintain stable operation,
provide a 0.01uF to 0.1uF by-pass capacitor
at a location as near as possible to the
power source terminal of the crystal product
(between Vcc - GND).
(Unit: mm)