IBIS Models Data Download
This is the download page for IBIS model data of our products.
TCXO
Model | identification | D/L | |
---|---|---|---|
CMOS | Clipped sine | ||
TG2016SMN | TG2016SMN | - | |
TG2520SMN | TG2520SMN | - | Please contact us |
TG2016SLN | TG2016SLN | - | Please contact us |
TG1612SLN | TG1612SLN | - | Please contact us |
TG2016SKA | TG2016SKA | - | |
TG2016SLA | TG2016SLA | - | |
TG-5006CE | TG-5006CE | - | Please contact us |
TG2520CEN | TG2520CEN | Please contact us | - |
TG3225CEN | TG3225CEN | - | |
TG5032CKN | TG5032CKN | - | |
TG5032SKN | TG5032SKN | - | |
TG5032CMN | TG5032CMN | - | |
TG5032SMN | TG5032SMN | - | |
TG-5510CB | TG-5510CB | ||
TG-5511CB | TG-5511CB | ||
TG7050CKN | TG7050CKN | - | |
TG7050SKN | TG7050SKN | - | |
TG7050CMN | TG7050CMN | - | |
TG7050SMN | TG7050SMN | - | |
TG-5510CA | TG-5510CA | ||
TG-5511CA | TG-5511CA | ||
TG5032CGN | TG5032CGN | - | |
TG5032SGN | TG5032SGN | - | |
TG5032CFN | TG5032CFN | - | |
TG5032SFN | TG5032SFN | - | |
TG-5006CJ | TG-5006CJ | - | Please contact us |
TG-5006CG | TG-5006CG | - | Please contact us |
SPXO (kHz)
Model | identification | D/L | ||||||
---|---|---|---|---|---|---|---|---|
Vcc = 1.3 V | Vcc = 1.5 V | Vcc = 1.8 V | Vcc = 2.5 V | Vcc = 3.0 V | Vcc = 3.3 V | Vcc = 5.0 V | ||
TG-3541CE | TG-3541CE | - | - | - | - | |||
TG-3541CEA | TG-3541CEA | - | - | - | - | |||
SG-3031CM | SG-3031CM | - | - | - | - | |||
SG-3031CMA | SG-3031CMA | - | - | - | - | |||
SG-3030CM | SG-3030CM | - | - | - | - | |||
SG-3030LC | SG-3030LC | - | - | - | - | |||
SG-3030JF | SG-3030JF | - | - | - | - | - | ||
SG-3030JC | SG-3030JC | - | - | - | - | - | - | |
SG-3040LC | SG-3040LC | - | - | - | - |
SPXO (MHz)
Model | identification | D/L | Specifications | ||||
---|---|---|---|---|---|---|---|
Vcc = 1.8 V | Vcc = 2.5 V | Vcc = 3.3 V | Vcc = 5.0 V | Output frequency range (fo) | Output Option | ||
SG2016CAN | SG2016CAN | - | - | - | |||
SG2016CAA | SG2016CAA | - | - | - | |||
SG-210STF | SG-210STF | - | - | - | |||
SG2520CAA | SG2520CAA | - | - | - | |||
SG-210SEBA | SG-210SEBA | - | - | - | - | - | |
SG-210SDBA | SG-210SDBA | - | - | - | - | - | |
SG-210SCBA | SG-210SCBA | - | - | - | - | - | |
SG-210SEH | SG-210SEH | - | - | - | - | - | |
SG-210SDH | SG-210SDH | - | - | - | - | - | |
SG-210SCH | SG-210SCH | - | - | - | - | - | |
SG3225CAN | SG3225CAN | - | - | - | |||
SG5032CAN | SG5032CAN | - | - | - | |||
SG5032CBN | SG5032CBN | - | - | - | |||
SG5032CCN | SG5032CCN | - | - | - | - | - | |
SG7050CAN | SG7050CAN | - | - | - | |||
SG7050CBN | SG7050CBN | - | - | - | |||
SG7050CCN | SG7050CCN | - | - | - | - | - | |
SG2016EHN | SG2016EHN | - | - | fo ≤ 212.5 MHz | A | ||
SG2016EHN | - | - | fo > 212.5 MHz | A | |||
SG2016EGN | SG2016EGN | - | - | fo ≤ 212.5 MHz | A | ||
SG2016EGN | - | - | fo > 212.5 MHz | A | |||
SG2520EHN | SG2520EHN | - | - | fo ≤ 212.5 MHz | A | ||
SG2520EHN | - | - | fo > 212.5 MHz | A | |||
SG2520EGN | SG2520EGN | - | - | fo ≤ 212.5 MHz | A | ||
SG2520EGN | - | - | fo > 212.5 MHz | A | |||
SG3225EEN | SG3225EEN | - | - | - | - | ||
SG5032EEN | SG5032EEN | - | - | - | - | ||
SG7050EEN | SG7050EEN | - | - | - | - | ||
SG2016VHN | SG2016VHN | - | fo ≤ 212.5 MHz | A | |||
SG2016VHN | - | fo > 212.5 MHz | A | ||||
SG2016VHN | - | - | fo ≤ 212.5 MHz | B | |||
SG2016VHN | - | - | fo > 212.5 MHz | B | |||
SG2016VHN | - | fo ≤ 212.5 MHz | C | ||||
SG2016VHN | - | fo > 212.5 MHz | C | ||||
SG2016VGN | SG2016VGN | - | fo ≤ 212.5 MHz | A | |||
SG2016VGN | - | fo > 212.5 MHz | A | ||||
SG2016VGN | - | - | fo ≤ 212.5 MHz | B | |||
SG2016VGN | - | - | fo > 212.5 MHz | B | |||
SG2016VGN | - | fo ≤ 212.5 MHz | C | ||||
SG2016VGN | - | fo > 212.5 MHz | C | ||||
SG2520VHN | SG2520VHN | - | fo ≤ 212.5 MHz | A | |||
SG2520VHN | - | fo > 212.5 MHz | A | ||||
SG2520VHN | - | - | fo ≤ 212.5 MHz | B | |||
SG2520VHN | - | - | fo > 212.5 MHz | B | |||
SG2520VHN | - | fo ≤ 212.5 MHz | C | ||||
SG2520VHN | - | fo > 212.5 MHz | C | ||||
SG2520VGN | SG2520VGN | - | fo ≤ 212.5 MHz | A | |||
SG2520VGN | - | fo > 212.5 MHz | A | ||||
SG2520VGN | - | - | fo ≤ 212.5 MHz | B | |||
SG2520VGN | - | - | fo > 212.5 MHz | B | |||
SG2520VGN | - | fo ≤ 212.5 MHz | C | ||||
SG2520VGN | - | fo > 212.5 MHz | C | ||||
SG3225VEN | SG3225VEN | - | - | - | - | ||
SG5032VEN | SG5032VEN | - | - | - | - | ||
SG7050VEN | SG7050VEN | - | - | - | - | ||
SG3225EAN | SG3225EAN | - | - | - | - | ||
SG5032EAN | SG5032EAN | - | - | - | - | ||
SG7050VAN | SG7050VAN | - | - | - | - | ||
SG2016HHN | SG2016HHN | - | - | fo ≤ 212.5 MHz | A | ||
SG2016HHN | - | - | fo > 212.5 MHz | A | |||
SG2016HHN | - | - | fo ≤ 212.5 MHz | B | |||
SG2016HHN | - | - | fo > 212.5 MHz | B | |||
SG2016HGN | SG2016HGN | - | - | fo ≤ 212.5 MHz | A | ||
SG2016HGN | - | - | fo > 212.5 MHz | A | |||
SG2016HGN | - | - | fo ≤ 212.5 MHz | B | |||
SG2016HGN | - | - | fo > 212.5 MHz | B | |||
SG2520HHN | SG2520HHN | - | - | fo ≤ 212.5 MHz | A | ||
SG2520HHN | - | - | fo > 212.5 MHz | A | |||
SG2520HHN | - | - | fo ≤ 212.5 MHz | B | |||
SG2520HHN | - | - | fo > 212.5 MHz | B | |||
SG2520HGN | SG2520HGN | - | - | fo ≤ 212.5 MHz | A | ||
SG2520HGN | - | - | fo > 212.5 MHz | A | |||
SG2520HGN | - | - | fo ≤ 212.5 MHz | B | |||
SG2520HGN | - | - | fo > 212.5 MHz | B | |||
SG3225VAN | SG3225VAN | - | - | - | - | ||
SG5032VAN | SG5032VAN | - | - | - | - | ||
SG7050VAN | SG7050VAN | - | - | - | - | ||
SG3225HBN | SG3225HBN | - | - | - | - |
Programmable Oscillator
Model | identification | D/L | Specifications | ||||
---|---|---|---|---|---|---|---|
Vcc = 1.8 V | Vcc = 2.5 V | Vcc = 3.3 V | Rise/Fall time setting | tr/tf | Output frequency range (fo) | ||
SG-8200CJ SG-8201CJ | SG-8200CJ/SG-8201CJ | B: Faster | 2.0 ns Max. | A: Normal mode fo > 125 MHz |
|||
SG-8200CJ/SG-8201CJ | C: Fast | 2.5 ns Max. | A: Normal mode 75 MHz < fo < 125 MHz |
||||
SG-8200CJ/SG-8201CJ | D: Slow | 4.0 ns Max. | A: Normal mode fo >50 MHz < fo < 75 MHz |
||||
SG-8200CJ/SG-8201CJ | E: Slower | 6.0 ns Max. | A: Normal mode fo < 50 MHz |
||||
SG-8201CJA | SG-8201CJA | B: Faster | 2.0 ns Max. | A: Normal mode fo > 125 MHz |
|||
SG-8201CJA | C: Fast | 2.5 ns Max. | A: Normal mode 75 MHz < fo < 125 MHz |
||||
SG-8201CJA | D: Slow | 4.0 ns Max. | A: Normal mode fo >50 MHz < fo < 75 MHz |
||||
SG-8201CJA | E: Slower | 6.0 ns Max. | A: Normal mode fo < 50 MHz |
||||
SG-8018CA SG-8018CB SG-8018CE SG-8018CG | SG-8018CA/SG-8018CB/SG-8018CE/SG-8018CG | B: Fast | 3.0 ns Max. | Whole range | |||
SG-8018CA/SG-8018CB/SG-8018CE/SG-8018CG | A: Default | 3.0 ns Max. | fo > 40 MHz | ||||
SG-8018CA/SG-8018CB/SG-8018CE/SG-8018CG | A: Default | 6.0 ns Max. | fo ≤ 40 MHz | ||||
SG-8018CA/SG-8018CB/SG-8018CE/SG-8018CG | C: Slow | 10.0 ns Max. | fo ≤ 20 MHz | ||||
SG-8101CA SG-8101CB SG-8101CE SG-8101CG | SG-8101CA/SG-8101CB/SG-8101CE/SG-8101CG | B: Fast | 3.0 ns Max. | Whole range | |||
SG-8101CA/SG-8101CB/SG-8101CE/SG-8101CG | A: Default | 3.0 ns Max. | fo > 40 MHz | ||||
SG-8101CA/SG-8101CB/SG-8101CE/SG-8101CG | A: Default | 6.0 ns Max. | fo ≤ 40 MHz | ||||
SG-8101CA/SG-8101CB/SG-8101CE/SG-8101CG | C: Slow | 10.0 ns Max. | fo ≤ 20 MHz | ||||
SG-8503CA SG-8504CA SG-8506CA | SG-8503CA/SG-8504CA/SSG-8506CA | - | - | - | - | Whole range | |
SG-8101CGA | SG-8101CGA | B: Fast | 3.0 ns Max. | Whole range | |||
SG-8101CGA | A: Default | 3.0 ns Max. | fo > 40 MHz | ||||
SG-8101CGA | A: Default | 6.0 ns Max. | fo ≤ 40 MHz | ||||
SG-8101CGA | C: Slow | 10.0 ns Max. | fo ≤ 20 MHz | ||||
SG-9101CA SG-9101CB SG-9101CE SG-9101CG | SG-9101CA/SG-9101CB/SG-9101CE/SG-9101CG | B: Fast | 3.0 ns Max. | Whole range | |||
SG-9101CA/SG-9101CB/SG-9101CE/SG-9101CG | A: Default | 3.0 ns Max. | fo > 40 MHz | ||||
SG-9101CA/SG-9101CB/SG-9101CE/SG-9101CG | A: Default | 6.0 ns Max. | fo ≤ 40 MHz | ||||
SG-9101CA/SG-9101CB/SG-9101CE/SG-9101CG | C: Slow | 10.0 ns Max. | fo ≤ 20 MHz | ||||
SG-9101CGA | SG-9101CGA | B: Fast | 3.0 ns Max. | Whole range | |||
SG-9101CGA | A: Default | 3.0 ns Max. | fo > 40 MHz | ||||
SG-9101CGA | A: Default | 6.0 ns Max. | fo ≤ 40 MHz | ||||
SG-9101CGA | C: Slow | 10.0 ns Max. | fo ≤ 20 MHz |
VCXO
Model | identification | D/L | Specifications | |||
---|---|---|---|---|---|---|
Vcc = 3.3 V | Vcc = 5.0 V | Input resistance | OE pin# | Output frequency range (fo) | ||
VG7050CDN | VG7050CDN | Please contact us | - | - | - | - |
VG2520CAN | VG2520CAN | - | - | - | fo ≤ 40 MHz | |
VG2520CAN | - | - | - | fo > 40 MHz | ||
VG7050CAN | VG7050CAN | - | - | - | fo ≤ 40 MHz | |
VG7050CAN | - | - | - | fo > 40 MHz | ||
VG-4231CA | VG-4231CA | F Type: 50 MΩ Min. | F Type: #5 | fo ≥ 36 MHz | ||
VG-4231CA | F Type: 50 MΩ Min. | F Type: #5 | 36 MHz ≤ fo < 50 MHz | |||
VG-4231CA | F Type: 50 MΩ Min. | F Type: #5 | fo ≥ 50 MHz | |||
VG-4231CA | - | M Type: 10 MΩ Min. | M Type: #5 | fo < 36 MHz | ||
VG-4231CA | - | M Type: 10 MΩ Min. | M Type: #5 | 36 MHz ≤ fo < 50 MHz | ||
VG-4231CA | - | M Type: 10 MΩ Min. | M Type: #5 | fo ≥ 50 MHz | ||
VG-4231CA | T Type: 50 MΩ Min. | T Type: #2 | fo < 36 MHz | |||
VG-4231CA | T Type: 50 MΩ Min. | T Type: #2 | 36 MHz ≤ fo < 50 MHz | |||
VG-4231CA | T Type: 50 MΩ Min. | T Type: #2 | fo ≥ 50 MHz | |||
VG-4231CA | - | Z Type: 10 MΩ Min. | Z Type: #2 | fo < 36 MHz | ||
VG-4231CA | - | Z Type: 10 MΩ Min. | Z Type: #2 | 36 MHz ≤ fo < 50 MHz | ||
VG-4231CA | - | Z Type: 10 MΩ Min. | Z Type: #2 | fo ≥ 50 MHz | ||
VG3225EFN | VG3225EFN | - | - | - | Whole range | |
VG5032EFN | VG5032EFN | - | - | - | Whole range | |
VG7050EFN | VG7050EFN | - | - | - | Whole range | |
VG5032EDN | VG5032EDN | - | - | - | Whole range | |
VG3225VFN | VG3225VFN | - | - | - | Whole range | |
VG5032VFN | VG5032VFN | - | - | - | Whole range | |
VG7050VFN | VG7050VFN | - | - | - | Whole range | |
VG5032VDN | VG5032VDN | - | - | - | Whole range | |
VG-4513CA | VG-4513CA | - | - | - | Whole range | |
VG-4513CB | VG-4513CB | - | - | - | Whole range | |
VG-4512CA | VG-4512CA | - | - | - | Whole range | |
VG7050EBN | VG7050EBN | - | - | - | Whole range | |
VG7050EAN | VG7050EAN | - | - | - | Whole range | |
VG7050ECN | VG7050ECN | - | - | - | Whole range | |
EV7050EAN | EV7050EAN | - | - | - | Whole range |
SAW Oscillator
Model | identification | D/L | Specifications | |||
---|---|---|---|---|---|---|
Vcc = 1.8 V | Vcc = 2.5 V | Vcc = 3.3 V | Output | Output frequency range (fo) | ||
XG5032HAN | XG5032HAN | - | HCSL | Whole range | ||
XG-2121CA | XG-2121CA | - | - | LV-PECL | Whole range | |
XG-2121CA | - | - | LVDS | Whole range | ||
XG-2102CA | XG-2102CA | - | - | LV-PECL | Whole range | |
XG-2102CA | - | - | LVDS | Whole range | ||
EG-4121CA | EG-4121CA | - | - | LV-PECL | Whole range | |
EG-4121CA | - | - | LVDS | Whole range | ||
EG-4121CA | - | - | HCSL | Whole range | ||
EG-4101CA | EG-4101CA | - | - | LV-PECL | Whole range | |
EG-4101CA | - | - | LVDS | Whole range | ||
EG-4101CA | - | - | HCSL | Whole range | ||
XG-1000CB | XG-1000CB | CMOS | Whole range | |||
XG-1000CA | XG-1000CA | CMOS | Whole range | |||
EG-2021CA | EG-2021CA | - | - | CMOS | Whole range | |
EG-2001CA | EG-2001CA | - | - | CMOS | Whole range | |
EG-2002CA | EG-2002CA | - | - | LV-TTL | 62.5 MHz ≤ fo < 80 MHz | |
EG-2002CA | - | - | LV-TTL | 80 MHz ≤ fo < 125 MHz | ||
EG-2002CA | - | - | LV-TTL | 125 MHz ≤ fo < 170 MHz | ||
EG-2121CB | EG-2121CB | - | - | LV-PECL | Whole range | |
EG-2121CB | - | - | LVDS | Whole range | ||
EG-2102CB | EG-2102CB | - | - | LV-PECL | Whole range | |
EG-2102CB | - | - | LVDS | Whole range | ||
EG-2123CB | EG-2123CB | - | - | LV-PECL | Whole range | |
EG-2123CB | - | - | LVDS | Whole range | ||
EG-2103CB | EG-2103CB | - | - | LV-PECL | Whole range | |
EG-2103CB | - | - | LVDS | Whole range | ||
XG-2123CA | XG-2123CA | - | - | LV-PECL | Whole range | |
XG-2123CA | - | - | LVDS | Whole range | ||
XG-2103CA | XG-2103CA | - | - | LV-PECL | Whole range | |
XG-2103CA | - | - | LVDS | Whole range | ||
EG-2121CA | EG-2121CA | - | - | LV-PECL | Whole range | |
EG-2121CA | - | - | LVDS | 53.125 MHz < fo < 175 MHz 250 MHz < fo < 350 MHz 500 MHz < fo < 700 MHz |
||
EG-2121CA | - | - | LVDS | 175 MHz < fo < 250 MHz 350 MHz < fo < 500 MHz |
||
EG-2121CA | - | - | HCSL | Whole range | ||
EG-2102CA | EG-2102CA | - | - | LV-PECL | Whole range | |
EG-2102CA | - | - | LVDS | 53.125 MHz < fo < 175 MHz | ||
EG-2102CA | - | - | LVDS | 175 MHz < fo < 700 MHz | ||
EG-2102CA | - | - | HCSL | Whole range | ||
EA-2102CB | EA-2102CB | - | - | LV-PECL | 100 MHz | |
EG-2101CA | EG-2101CA | - | - | LV-PECL | Whole range | |
MG7050EAN | MG7050EAN | - | LV-PECL, 2-out | Whole range | ||
MG7050EAN | - | LV-PECL, 4-out | Whole range | |||
MG7050VAN | MG7050VAN | - | LVDS, 2-out | Whole range | ||
MG7050VAN | - | LVDS, 4-out | Whole range | |||
MG7050HAN | MG7050HAN | - | HCSL, 2-out, ZSEL = H | Whole range | ||
MG7050HAN | - | HCSL, 2-out, ZSEL = L | Whole range | |||
MG7050HAN | - | HCSL, 4-out, ZSEL = H | Whole range | |||
MG7050HAN | - | HCSL, 4-out, ZSEL = L | Whole range |
RTC Module
Model | identification | D/L | ||
---|---|---|---|---|
Vcc = 1.8 V | Vcc = 3.0 V | Vcc = 5.0 V | ||
RX8901CE | RX8901CE | |||
RX4901CE 3wire-SPI | RX4901CE | |||
RX4901CE 4wire-SPI | RX4901CE | |||
RA8000CE Option B | RA8000CE | |||
RA4000CE Option B | RA4000CE | |||
RA4000CE Option E | RA4000CE | |||
RX8111CE | RX8111CE | |||
RX4111CE | RX4111CE | |||
RX8804CE | RX8804CE | |||
RA8804CE | RA8804CE | |||
RX8130CE | RX8130CE | |||
RX8900CE | RX8900CE | |||
RA8900CE | RA8900CE | |||
RX6110SA B | RX6110SA B | |||
RA4803SA | RA4803SA | |||
RX8900SA | RX8900SA | |||
RX6110SA A(Custom) | RX6110SA A(Custom) | |||
RX-4035SA | RX-4035SA | - | ||
RX-4045NB | RX-4045NB | |||
RX-4045SA | RX-4045SA | |||
RTC-4543SA | RTC-4543SA | - | ||
RX-4574LC | RX-4574LC | - | ||
RTC-4574JE | RTC-4574JE | - | ||
RTC-4574SA | RTC-4574SA | - | ||
RX-4803LC | RX-4803LC | |||
RX-4803SA | RX-4803SA | |||
RX-8803LC | RX-8803LC | |||
RX-8803SA | RX-8803SA | |||
RX-8025NB | RX-8025NB | |||
RX-8025SA | RX-8025SA | |||
RX-8564LC | RX-8564LC | |||
RTC-8564NB | RTC-8564NB | |||
RTC-8564JE | RTC-8564JE | |||
RX-8581NB | RX-8581NB | - | ||
RX-8581JE | RX-8581JE | - | ||
RX-8581SA | RX-8581SA | - | ||
RTC-72423 | RTC-72423 | - | - | |
RTC-7301SF | RTC-7301SF | - |